Devices* | 3/per user |
Minutes | 6,000/per user |
Free Domestic Zone | 23 Countries |
Voicemail Transcript | No |
SMS | No |
CRM Integration | No |
* 1 desk phone + 1 mobile app + 1 desktop app
Devices** | 5/per user |
Minutes | 6,000/user |
Free Domestic Zone | 35 Countries |
Voicemail Transcript | Yes |
SMS | Yes |
CRM Integration | Yes |
** 5 desk phones + mobile and desktop apps
Devices** | 5/per user |
Minutes | 6,000/user |
Free Domestic Zone | 35 Countries |
Voicemail Transcript | Yes |
SMS | Yes |
CRM Integration | Yes |
** 5 desk phones + mobile and desktop apps
Have some ideas or questions? Let's have a conversation!